| Class | Fees 2023-2024 | Fees 2024-2025 |
|---|---|---|
| LKG | Rs. 16225 | Rs. 17850 |
| UKG | Rs. 16225 | Rs. 17850 |
| I | Rs. 19250 | Rs. 21175 |
| II | Rs. 19250 | Rs. 21175 |
| III | Rs. 19250 | Rs. 21175 |
| IV | Rs. 19250 | Rs. 21175 |
| V | Rs. 19250 | Rs. 21175 |
| VI | Rs. 22770 | Rs. 25045 |
| VII | Rs. 22770 | Rs. 25045 |
| VIII | Rs. 22770 | Rs. 25045 |
| IX | Rs. 25300 | Rs. 27830 |
| X | Rs. 25300 | Rs. 27830 |
| XI | Rs. 34650 | Rs. 38115 |
| XII | Rs. 34650 | Rs. 38115 |
Students are required to be punctual in the payment of their term and tuition fee. Fees must be paid term-wise only. It should be paid on or before the end of June and January of the academic year. Full-term fees are payable after the commencement of the term, irrespective of the days the students have attended.
*** Note: Fee to be paid before the 15th of the month as noted below: